Shaped vinyl, shaped records, shaped lps, and shaped picture discs are terms that are used somewhat interchangeably to describe these unique collectible sound recordings. For more information about shaped records and collecting them, click here. I have the world's largest collection with over 3400 different shaped albums and it continues to grow, so check back for more listings as I come across them. If you happen to have info on more titles, please email me! When there's an asterisk under publisher, I don't have the album in my possession to verify the info. For clarification, (SPD) means that the item is a shaped picture disc of one type or another and (SV) means it is a shaped vinyl recording with no picture. None of the recordings listed here are for sale, they are part of my collection and listed here to help inform other collectors and enthusiasts. Happy collecting and be sure to check out the companion pages for shaped cds and cardboard records too!
ARTIST NAME | ALBUM TITLE | PUBLISHER INFO | DATE | SHAPE OF RECORD |
SONGS INCLUDED | ||||
A-Ha | Summer Moved On | no label (33 1/3rpm) (SPD) | no date | Square |
Summer Moved On | A-Ha | The Sun Always Shines on TV | Warner Brothers W8846P (45rpm) (12,000 copies) (SPD) | 1986 | Sun (also available uncut) |
The Sun Always Shines on T.V., Driftwood | A-Ha | Train of Thought | WEA Records W8736P (45rpm) (SPD) | 1986 | Train (also available uncut) |
Train of Thought, And You Tell Me | A-Ha | Train of Thought | no label (33 1/3rpm) (SPD) | no date | Square |
Train of Thought | A Jacques | Looking Out for Trouble | Condor Classics CC8802 (33 1/3rpm) (500 irregular) (SPD) | 1988 | Irregular with black and white or color art or hexagon (also available uncut) |
Looking Out for Trouble, Young Love (same on both sides) | A Jacques | Looking Out for Trouble | Condor Classics CC8802 (33 1/3rpm) (25 octagon, and 25 blob copies) (SV) | 1988 | Octagon, hexagon or blob (also available uncut) |
Looking Out for Trouble, Young Love (same on both sides) | A La Carte | When the Boys Come Home | Hansa International 100 725 (45rpm) (SV) | 1979 | Heart (2 different catalog numbers 527 (promotional) and 725) |
When the Boys Come Home, Price of Love | AA Records Compilation Volume One | AA Records (33 1/3rpm) (SPD) | 2006 | Square (set of 13 different) |
Untitled songs from the following artists, Wolf Eyes, Bloodyminded, Aaron Dilloway, The Moonlanding, Failing Lights, Graveyards, Dead Machines, Religious Knives, Hive Mind, Charlie Draheim, Damion Romero, Burning Star Core, Raven Strain | Abba | Thank You for the Music | Epic WA 3894 (45rpm) (SPD) | 1983 | Band's logo |
Thank You For the Music, Our Last Summer | Abbath | Harvest Pyre | Church of Vinyl CHURCH046 (33 1/3rpm) 666 copies) (SPD) | 2021 | Band's logo |
Harvest Pyre, Hecate | ABC | Vanity Kills | Phonogram NTP 109 (45rpm) (6,000 copies) (SPD) | 1985 | Cartoon of the band |
Vanity Kills, Judy's Jewels | ABC Love | Le Petite Etoile | PIAPTK (33 1/3rpm) (SPD) | 2018 | Square |
La Petite Etoile | Paula Abdul | Knocked Out | Siren SRNS 92 (45rpm) (SPD) | 1988 | Boxing gloves (also available uncut) |
Knocked Out, Knocked Out (Instrumental) | Paula Abdul | Opposites Attract | Siren SRNY 124 (45rpm) (SPD) | 1990 | Cartoon cat |
Opposites Attract, One or the Other | Abigor | Black Icarus | Avantgarde AV333 (45rpm) (333 copies) (SPD) | 2018 | Band's logo |
Black Icarus, Metamorphosis | Abruptum | Apostoli Infernum | Blooddawn Productions BLOOD081 (45rpm) (500 copies) (SPD) | 2019 | Band's logo |
Apostoli Infernum (same on both sides) | Absturzende Brieftauben | Im Strandbad | EMI Electrola 1C 006 Y20 3772 0 (45rpm) (SPD) | 1990 | Irregular |
Im Strandbad, Aber Klar | Absu | Hall of the Masters | Night of the Vinyl Dead 182159M1 (33 1/3rpm) (500 copies) (SV) | 2018 | Band's logo |
Hall of the Masters (Alternate Mix II) | AC/DC | Guns for Hire | WEA Records A9774P (45rpm) (SPD) | 1983 | Band's logo (with or without barcode on record) |
Guns for Hire, Landslide | AC/DC | Danger | No label (33 1/3rpm) (SPD) | no date | Square |
Danger | AC/DC | Danger | Atlantic A9532P (45rpm) (SPD) (8,000 copies) | 1985 | Fly |
Danger, Back in Business | AC/DC | Dirty Deeds Done Dirt Cheap | No label (33 1/3rpm) (SPD) | no date | Square |
Dirty Deeds Done Dirt Cheap | AC/DC | Heatseeker | No label (33 1/3rpm) (SPD) | no date | Square |
Heatseeker | AC/DC | Interview | Tell Tales TTS 1001 (45rpm) (SPD) | 1988 | Circular sawblade (black or red) or bat |
Interview | AC/DC | Nervous Shakedown | Atlantic A9651P (45rpm) (SPD) | 1984 | Rectangle |
Nervous Shakedown, Rock and Roll Ain't Noise Pollution | AC/DC | Shake Your Foundations | Atlantic A9474P (45rpm) (SPD) | 1986 | Guitar player (also available uncut) |
Shake Your Foundations, Stand Up | AC/DC | Who Made Who | Atlantic A9425P (45rpm) (SPD) | 1986 | Lightning bolt and a guitar |
Who Made Who, Guns for Hire | AC/DC | You Shook Me All Night Long | Atlantic A9377P (45rpm) (SPD) | 1986 | Man in bathtub |
You Shook Me All Night Long, She's Got Balls | Acid Face | A Taste of Splooge | Iron Works IW 1046 (33 1/3rpm) (500 yellow irregular, 25 heart, 25 small black octagon copies) (SV) | 1993 | Irregular (black or yellow), multisided, heart, square, hexagon or octagon (black (large or small) or yellow) |
Addiction, Marmalade | Acid Face | A Taste of Splooge | Iron Works IW 1046 (33 1/3rpm) (SPD) | 1993 | Melted smiley face, square with melted smiley face or square with group |
Addiction, Marmalade | ACorn Bcorn | Acorn Bcorn | PIAPTK (33 1/3rpm) (75 copies) (SPD) | 2013 | Square |
Aben Benkev Bounce | Tunde Adabimpe | Dupes/Good Fortune | PIAPTK PIAPTK 266 (33 1/3rpm) (130 clear label, 20 white label) (SV) | 2019 | Square |
Dupes, Good Fortune | Keith John Adams | Change/Sparrow | Piaptk 104 (33 1/3rpm) (50 copies) (SV) | 2012 | Square |
Change, Sparrow | Add N to (X) | Little Black Rocks in the Sun | Mute Records 10mute217 (33 1/3rpm) (SV) | 1998 | Hexagon |
Little Black Rocks in the Sun, Voices 1, Voices 2, Voices 3 | The Adicts | Bad Boy | Razor Records RZSP104 (45rpm) (SPD) | 1983 | Head |
Bad Boy, Shake Rattle Bang Your Head, Joker in the Pack | Advance Base | Our Cat | PIAPTK PIAPTK 090 (45/33 1/3rpm) (80 copies) (SV) | 2011 | Square |
Our Cat (45rpm), WKRP In Cincinnati (33 1/3rpm) | Aerosmith | Dude Looks Like a Lady | Geffen GEF 72P (45rpm) (SPD) | 1990 | Aerosmith logo (also available uncut) |
Dude Looks Like a Lady, Monkey On My Back | Aerosmith | Interview | Tell Tales TTS 1016 (33 1/3rpm) (SPD) | 1989 | Bat or Circular sawblade |
Interview | Aerosmith | Jaded | Columbia 6709317 (45rpm) (SPD) | 2001 | Sitting girl |
Jaded, Angel's Eye | Aerosmith | Janey's Got a Gun | Geffen GEF 68P (45rpm) (SPD) | 1989 | Band's logo (also available uncut) |
Janey's Got a Gun, Voodoo Medicine Man | Aftermath/Epsilon | 1994-2004 | Bloody Fist Records FIST 35 (33 1/3rpm) (500-600 copies) (SPD) | 2004 | Bloody fist |
Parting Shot (Aftermath), No Try (Epsilon) | Agathocles | Scorn of Mother Earth | Goatgrind Records GGR021 (33 1/3rpm) (50 copies) (SV) | 2011 | Square |
Scorn of Mother Earth, Labelisation, Bigheaded Bastards, Sentimental Hypocrisy, Teachers, Mister HC Syndrome, Majesty of Fools, Miks Haluat Tapella | Agathocles/Black September | Dawn of the Infidels | Goatgrind Records GGR014 (33 1/3rpm) (50 copies) (SV) | 2010 | Square |
Black September Verses Dub Master Jah-thocles (Agathocles), Distorted Portraits (Agathocles), Blow Their Fucking Ears (Agathocles), Financial Cris-ass (Agathocles), Computerized Slavery (Agathocles), You Made a Deep Cut in My Heart I Made a Deep Cut in Your Throat (Black September), George W. Bush Likes White Powder (The Anthrax Song) (Black September), Slice and Dice Condoleeza Rice (Black September) | Air | Sexy Boy | Parlophone 0190295700195 (33 1/3rpm) (SPD) | 2018 | Monkey |
Sexy Boy, Sexy Boy (Etienne de Crecy & The Flower Pistols Remix), Sexy Boy (Cassius Remix) | Aircraft | Azra M45-52/53 (45rpm) (500 "This is" copies, 60 "with compliments" copies) (SPD) | 1982 | Square ("This is a record", "with compliments", and Hollywood sign) or heart |
Becky, Rock Heart | Alan Parsons Project | Ammonia Avenue | Arista ARISD 553 (45rpm) (7,500 copies) (SPD) | 1984 | Irregular |
Don't Answer Me, You Don't Believe | Alarm | Knife Edge | I.R.S. IRMSP 112 (45rpm) (SPD) | 1986 | Blood spatter |
Knife Edge, Caroline Isenberg | Richard Album | Richard the Third | no label (33 1/3rpm) (SPD) | 2014 | Square |
Off Nights | Richard Album | Saturday Night Album | no label (33 1/3rpm) (SPD) | 2015 | Square |
Crawling Back | Alexandra and the Starlight Band | Love Like Fire/Love Ain't Easy | Erika (33 1/3rpm) (275 copies) (SV) | 2013 | Heart with an arrow |
Love Like Fire, Love Ain't Easy | All American Rejects | Kids in the Street | DGC/Interscope B0016655-02 (45rpm) (500 copies) (SPD) | 2012 | Set of four shaped like the band members |
Someday's Gone, Beekeeper's Daughter, Fast and Slow, Heartbeat Slowing Down, Walk Over Me, Out the Door, Kids in the Street, Bleed Into Your Mind, Gonzo, Affection, I For You | All Points Bulletin | Because of You | Azra A018 (45rpm) (SPD) | 1989 | Rectangle with note |
Because of You | All Points Bulletin | Dream Lover | Azra A018 (45rpm) (500 star copies) (SPD) | 1989 | Rectangle with duck stamp |
Dream Lover | All Points Bulletin | Dream Lover/Beecause of You | Azra A018 (45rpm) (500 star copies) (SPD) | 1989 | Star |
Dream Lover, Because of You | All Points Bulletin | Azra A018 (45rpm) (25 dove copies) (SV) | 1989 | Dove, heart (black or black with gold on one side), square, irregular, octagon (small or large) |
Dream Lover, Because of You | Marc Almond | A Lover Spurned | Parlophone RPD 6229 (45rpm) (SPD) | 1990 | Square (also available uncut) |
A Lover Spurned, Exotic Rose | Alphaville | Big in Japan | no label (33 1/3rpm) (SPD) | no date | Square |
Big in Japan | Alphaville | A Victory of Love | no label (33 1/3rpm) (SPD) | Square with rounded side |
A Victory of Love | Alt-J | Matilda | Infectious INFECT132S (45rpm) (SPD) | 2012 | Triangle |
Matilda, Fitzpleasure | The Altai Chamber Orchestra | Rewound E.P. | Syntactic Dream 34 (33 1/3rpm) (34 copies) (SV) | 1997 | Hexagon |
Rewound 1, Rewound 5, Rewound 7, Rewound 2, Rewound 4, The Wedding Song, Rewound 3, Fairy Tale | Amazulu | Excitable | Island ISP 201 (45rpm) (SPD) | 1985 | Dancing singer |
Excitable, A Little Love | Amazulu | Things the Lonely Do | Island ISP 267 (45rpm) (SPD) | 1986 | Rectangle |
Things the Lonely Do, Sez Who | Amazulu | Too Good to Be Forgotten | Island ISP 284 (45rpm) (SPD) | no date | Square |
Too Good to Be Forgotten, Sez Who | American Monoxide | Robot Walk | PIAPTK (33 1/3rpm) (62 copies) (SPD) | 2016 | Square (31 different) |
Robot Walk | Amo Joy | Across Nycthemeron | PIAPTK PIAPTK-073 (33 1/3rpm) (30 copies) (SV) | 2011 | Set of two square |
Footsteps, Everlasting Sun, Interest of the Sane, Traps (Moon Conqueres Sun), Home You Left Behind, Nature's Mold, Song of Ghosts, Clouds of Dust | American Steel | Everchanging Wind | Azra/T.A.S.S. Records TR777 (33 1/3rpm) (SPD) | 1985 | Winged creature listening to grammophone |
Everchanging Wind | Amon Amarth | Guardians of Asgaard | Church of Vinyl CHURCH025 (33 1/3rpm) (666 copies) (SPD) | 2021 | Guardian of Asgaard |
Guardians of Asgaard, Embrace of the Endless Ocean | Amon Amarth | War of the Gods | Church of Vinyl CHURCH030 (33 1/3rpm) (666 copies) (SPD) | 2021 | Warrior |
War of the Gods, Destroyer of the Universe | Amon Amarth | Warriors of the North | Church of Vinyl CHURCN034 (33 1/3rpm) (666 copies) (SPD) | 2021 | Warrior |
Warriors of the North, Father of the Wolf | Amorphis | Brother and Sister | Nuclear Blast NB 5739-1 (33 1/3rpm) (666 copies) (SPD) | 2021 | Band's Logo |
Brother and Sister, As Mountains Crumble | Ampage | D-Day | Azra/Iron Works IW 1025 (45rpm) (SPD) | 1987 | Square |
D-Day | Ampage | Last Call | Azra/Iron Works IW 1026 (33 1/3rpm) (SV) | 1987 | Rectangle or band members |
Last Call | Ampage | School of Hard Knox | Azra/Condor Classix IW 1025 (45rpm) (25 heart copies) (SV) | 1987 | Heart, square with cut corners, triangle, octagon or blob |
School of Hard Knox, D-Day | Ampage | School of Hard Knox | Azra/Condor Classix IW 1025 (45rpm) (SPD) | 1987 | Octagon |
School of Hard Knox, D-Day | Anal Trump | Make America Say Merry Christmas Again | Joyful Noise Recordings (33 1/3rpm) )50 copies) (SV) | 2017 | Snowflake |
Make America Say Merry Christmas Again, Baby It's Cold Outside, Jingle Pence. It's Always a White Christmas for Jeff Sessions, The Bible is My Favorite Book, Santa is Real But Climate Change is a Hoax, Is Alex Jones Doing Sandy Hook Clause Again This Year, Where's My Parade, Tic Tacs and Mistletoe, Carol of the Pence | And Why Not | Restless Days | Island ISP 426 (45rpm) (SPD) | 1989 | Irregular |
Restless Days, Hey Na Na | Andromeda Strain | Kapp Records KRS 5513 (33 1/3rpm) (500 copies) (SV) | 1971 | Hexagon |
Wildfire, Hex, Andromeda, Desert Trip, The Piedmont Elegy, Op, Xenogenesis, Strobe Crystal Green | Andromeda Strain | Kapp Records JPR 044 (33 1/3rpm) (1500 copies) (SV) | 2017 | Hexagon |
Wildfire, Hex, Andromeda, Desert Trip, The Piedmont Elegy, Op, Xenogenesis, Strobe Crystal Green | Anette & Die Muscheltaucher | 1,2,3 | Format FORMAT 1 (45rpm) (500 copies) (SPD) | 1984 | Square |
1 2 3, Graveyard, Madchen | Jimmy Angel | My Heart Is an Open Book | Condor Classix CC8801 (33 1/3rpm) (500 heart copies) (SPD) | 1988 | Heart or two distorted faces (Def Leppard Hysteria) |
My Heart is an Open Book, American Girl | Jimmy Angel | My Heart Is an Open Book | Condor Classix CC8801 (33 1/3rpm) (25 star copies) (SV) | 1988 | Heart (with or without arrow), star, square, octagon, or blob |
My Heart is an Open Book, American Girl | Jimmy Angel | My Heart Is an Open Book | Condor Classix CC8801 (33 1/3rpm) (SV) | 1988 | Star (black with gold on reverse) |
My Heart is an Open Book | Angels Dust | Angels Dust | no label (33 1/3rpm) (SPD) | 2017 | Square |
unknown song | Angelyne | Kiss Me L.A. | Erika/Pink Kitten Records 27043 (33 1/3rpm) (SPD) | 2016 | Angelyne |
Kiss Me L.A., Bubble Bath | Animal Nightlife | Love is Just the Great Pretender | Island ISP 200 (45rpm) (3,000 copies) (SPD) | 1985 | Square |
Love is Just the Great Pretender, Basic Ingredients | Animal Nightlife | Mr. Solitaire | Island SIS 193 (45rpm)(5,000 copies) (SPD) | 1984 | Star |
Mr. Solitaire, Lazy Afternoon | Anita/Round One | The Square World of Cointreau Mix | Daiichi DC 3.11008 (33 1/3rpm) (SV) | Square |
You've Got Me Keyed Up (Anita), Into the Night (Anita), Dance to the Music (Round One), Wonderland (Round One) | Anniversary Record-Fifth Anniversary of Holland Records | Holland Records 45-805 (45rpm) (500 copies) (SPD) | no date | Holland Records Logo |
To Inform You About Five Years Holland Records, First of May (Bee Gees) | Anthrax | Blood Eagle Wings | Church of Vinyl CHURCH105 (33 1/3rpm) (666 copies) (SPD) | 2023 | Pentagram |
Blood Eagle Wings, Monster at the End | Anthrax | Carry on Wayward Son | Megaforce Records 020286224099 (45rpm) (2,000 copies) (SPD) | 2017 | Band's logo |
Carry on Wayward Son, Black Math | Anthrax | I'm the Man | Island ISP 338 (45rpm) (SPD) | 1987 | Band's logo |
I'm the Man, Caught in a Mosh | Anthrax | In the End | Church of Vinyl CHURCH106 (33 1/3rpm) (666 copies) (SPD) | 2023 | Praying hands with pentagram rosary |
In the End, The Devil You Know | Anthrax | Interview | Tell Tales TTS 1002 (33 1/3rpm) (SPD) | 1988 | Circular sawblade (black or red) or bat |
Interview | Anthrax | Rock Sagas: The Chris Tetley Interviews | Fotodisk CTD 2001 (45rpm) (SPD) | 1988 | Two rectangles (also available uncut) |
Interview | Anti-Flag | American Attraction | A-F Records/Spinefarm Records AFO093 (45rpm) (500 copies) (SPD) | 2017 | Skull |
American Attraction, Mr. Motherfucker | Anti-Flag | Bacon | Pirates Press AFO-55 (45rpm) (500 copies) (SPD) | 2012 | Bacon |
Bacon, All Cops Are... A-Z (same on both sides) | Anti-Flag | Sky Is Falling | Pirates Press AFO-68 (45rpm) (500 copies) (SPD) | 2015 | Irregular |
Sky Is Falling, Close My Eyes | Steve Aoki | Kolony | Field Day Records/Dim Mak Records/Ultra Music FDR-021 (33 1/3rpm) (500 copies) (SPD) | 2020 | Irregular |
Kolony Anthem, Lit, Without U, How Else, Been Ballin, Night Call, $4 Million, IF I Told U, No Time, Thank You Very Much | Apropos | Hunk of the Month | Condor Classix CC615 (45rpm) (SV) | 1990 | Square or octagon |
Connection (same on both sides) | Apropos | Hunk of the Month (January) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square |
Connection | Apropos | Hunk of the Month (February) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) |
Connection (same on both sides) | Apropos | Hunk of the Month (March) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) |
Connection (same on both sides) | Apropos | Hunk of the Month (September) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures), 2-sided picture, 2 piece picture and 3 piece picture |
Connection (same on both sides) | Apropos | Hunk of the Month (unknown month - Trent) | Condor Classix CC615 (45rpm) (500 copies) (SPD) | 1990 | Square (2 different pictures) |
Connection (same on both sides) | Aquadrop | Soul EP | L2S Recordings (33 1/3rpm) (SV) | 2011 | Square |
Soul, Evolution, King of the Jungle | Arabrot | Heart | Pelagic Records PEL200LP (33 1/3rpm) (SV) | 2022 | Heart |
Preludium, Lightning's Girl, Green Fire, Children of the Revolution, Going Up | Arch Enemy | My Shadow and I | Church of Vinyl CHURCH075 (33 1/3rpm) (500 copies) (SPD) | 2022 | Demon Head |
My Shadow and I, A Fight I Must Win | Arizona Illustrated: Golden Boots at Golden Pins | Piaptk-268 (33 1/3rpm) (62 copies) (SV) | 2019 | Square |
Amplified | The Arizona Quints | Please Excuse the Off-Key Caterwauling | PIAPTK PIAPTKA-001 (33 1/3rpm) (25 copies) (SV) | 2007 | Square |
The Picture You Wish You'd Never Given Me (Is Gone), Write Me a Song, The Night Dustin Got Arrested, You Don't Need Another Boyfriend | Armatrak | Thru My Eyes | no label (45rpm) (60 copies) (SV) | 2011 | Band's logo |
Thru My Eyes, Corporation | Armed Force | Heavy Artillery | Iron Works IW 1009 (33 1/3rpm) (SV) | 1985 | Octagon |
Heavy Artillery | Armed Force | Heavy Artillery | Iron Works IW 1009 (33 1/3rpm) (SV) | 1985 | Octagon |
Outraged, Heavy Artillery | Armed Force | Heavy Artillery | Iron Works IW 1009 (33 1/3rpm) (SV) | 1985 | Square |
Heavy Artillery | Armed Force | Heavy Artillery | Iron Works IW 1009 (33 1/3rpm) (SPD) | 1985 | Rectangle with "Europe on Alert" |
Heavy Artillery | Daphne Armony | CBS Records CBS A3644 (45rpm) (SPD) | 1984 | Daphne |
Ella, Don't You Know a Lady | Arsynal | Mean Line | Condor Classix 27706 (33 1/3rpm) (SPD) | 1987 | Pumpkin |
Mean Line, You Think It's Love | Arsynal | Mean Line | Razor's Edge Records RE 001 (500 square copies) (33 1/3rpm) (SV) | 1987 | Square (black or clear), square with 2 cuts, octagon, heart and blob |
Mean Line, You Think It's Love | Art of Noise | Moments in Love | ZTT P ZTPS02 (45rpm) (SPD) | 1985 | Turtle |
Moments in Love, Beat Box | Art of Noise | Moments in Love | ZTT/Salvos SALVOSV015 (45rpm) (SPD) | 2017 | Mask |
Moments in Love, A Time for Fear (JJ's 12" Remix) | Art of Noise | Paranoimia | China Records WOK P 9 (45rpm) (SPD) | 1986 | Television |
Paranoimia, Why Me | Art of Noise | Peter Gunn | China Records WOK P 6 (45rpm) (SPD) | 1986 | Hand holding logo |
Peter Gunn, Something Always Happens | A.S.a.P. (Adrian Smith and Project) | Down the Wire | EMI EMPD 131 (45rpm) (SPD) | 1990 | Girl in barbed wire (also available uncut) |
Down the Wire, When She's Gone | Asbury Park 2015 | Pirates Press VINYLHEART (45rpm) (200 red, 200 red splatter, 100 black copies) (SV) | 2015 | Heart (black copy also available uncut) |
You've Been in Love Too Long, Heaven, I Do It Cause I Wanna, Holding Out | Frances Ashman | No label (45rpm) (SPD) | no date | Heart |
Last Chance to Paradise, Peculiar Groove | Asia | Don't Cry | Geffen WA 3580 (45rpm) (SPD) | 1983 | Band's logo in blue or green |
Don't Cry, True Colors | Asparagus | Winnie the Pooh | Walt Disney Records RR12-88384 (33 1/3rpm) (SPD) | 2002 | Pooh |
Winnie the Pooh, Forever & Ever | Asphyx | Candiru | Church of Vinyl CHURCH056 (33 1/3rpm) (500 copies) (SPD) | 2021 | Demon skull |
Candiru, It Came From the Skies | Asphyx | Last One On Earth | Church of Vinyl CHURCH020 (33 1/3rpm) (666 copies) (SPD) | 2020 | Zombie with Cross |
Last One On Earth, The Krusher | Ass busting | Entertainment Creations (45rpm) (500 black rim, 100 clear rim) (SPD) | 1984 | Nude woman |
X-rated monologue | Ass busting | Entertainment Creations (45rpm) (10 copies) (SV) | 1984 | Hexagonal |
X-rated monologue | Eduardo Assad | Bolero | Copacabana CD-4091 (33 1/3rpm) (SV) | 1983 | Telephone (clear or milky) |
Bolero, I Like Chopin, Funk Samba | Assateague | Oceanside | PIAPTK (33 1/3rpm) (SPD) | 2018 | Square |
Oceanside | Assholes on Distortion | Metalstorm Records MS2001 (100 irregular, 25 square copies) (33 1/3rpm) (SPD) | 1996 | Skull, skull with crossbones, rectangle or square |
Sister Damien, Meatloaf | Astral Social Club | MCR Blast | Alt.vinyl AV002 (33 1/3rpm) (150 copies) (SV) | 2006 | Square |
MCR Blast Part 1, MCR Blast Part 2 | Astronautica | Death Valley | no label (33 1/3rpm) (SPD) | 2018 | Square |
Can't Remember | Aswad | Don't Turn Around | Island ISP 341 (45rpm) (SPD) | 1988 | Logo |
Don't Turn Around, Woman | Aswad | On and On | Mango MNGP 708 (45rpm) (SPD) | 1988 | Palm tree (also available uncut) |
On and On, Feelings | The Athletic Supporters | Nolimpik | Erika CAT ER00151 (45rpm) (500 white copies) (SPD) | 1984 | Irregular |
Nolimpik, Nolimpik (Instrumental) | The Athletic Supporters | Nolimpik | Erika CAT ER00151 (45rpm) (25 square, 11 heart, 10 star, 25 rectangle, 10 irregular copies) (SV) | 1984 | Octagon, irregular, star, heart, rectangle, or square |
Nolimpik, Nolimpik (Instrumental) | Atlantic Starr | Always | Warner Brothers PRO-S-2663 (45rpm) (SV) | 1987 | Heart with an arrow |
Always (Edit) - same on both sides | Atlantic Starr | One Lover at a Time | Warner Brothers W8327 (45rpm) (SV) | 1987 | Heart with or without an arrow |
One Lover at a Time, I'm in Love | Hugh Augustine | Dubious | Precarian Cuts (33 1/3rpm) (SPD) | 2018 | Square |
Untouchable | Aurora | Exist For Love | Decca 0722171 (33 1/3rpm) (500 copies) (SV) | 2020 | Clamshell |
Exist for Love (main version), Exist for Love (Instrumental) | Michael Austin | Out Tonight | Lizard Records MICK P1 (45rpm) (3,000 copies) (SPD) | 1984 | Michael on bicycle |
Out Tonight, Down Down | Auto Da Fe | All Is Yellow Hot Hot Hot | Nine Bees Music SPP 18 (33 1/3rpm) (SPD) | 1985 | Car |
All Is Yellow Hot Hot Hot, There They Stood | The Automatic | Raoul | B-Unique/Polydor BUN1177 (33 1/3rpm) SPD) | 2006 | World with orbiting planets |
Raoul, Gold Digger | Axemaster | Condor Classix A34 (45rpm) (SPD) | 1987 | Pentagon (also available uncut) |
Crusades, Warrior | Axemaster | Condor Classix A34 (45rpm) (SV) (25 hexagonal copies) | 1987 | Heart, rectangle, square, octagon, hexagon, archway or cloud (also available uncut) |
Crusades, Warrior | Axemaster | The Predator | Azra 33 (33 1/3rpm) (SPD) | 1987 | Bandmembers in archway |
The Predator | Axemaster | Azra A33 (33 1/3rpm) (SPD) | 1987 | Castle |
Slave to the Blade, The Predator | Axemaster | Warrior | Condor Classix A34 (45rpm) (SPD) | 1987 | Square (also available uncut) |
Warrior | Axemaster | Azra A33 (33 1/3rpm) (SV) | no date | Octagon |
Without a Trace, The Predator | Axemaster/Mars | Le Menu | Azra (33 1/3rpm) (SV) | 1987 | Octagon, hexagon, blob |
Slave to the Blade, Ash Tuesday (same on both sides) | Axxis | Living in a World | EMI IC 006-1474237 (45rpm) (SPD) | 1989 | Band's logo (also available uncut) |
Living in a World, Young Souls | Azra International Series 100 Collectors Edition | Iron Works (33 1/3 & 45rpm) (SV) | no date | Set of three squares with two cut corners |
Intruder - Cover Up (33 1/3rpm) (same on both sides), Hans Naughty - Tears in the Night (45rpm) (same on both sides), Liege Lord - Warrior's Farewell (33 1/3rpm) (same on both sides) | Aztec Camera | Still on Fire | WEA Records AC2P (45rpm) (SPD) | 1984 | Camera |
Still on Fire, Walk Out to Winter | B-52's | Rock Lobster | Island BFTL1, BFTP1, BFTR1 (45rpm) (SPD) | 1979 | Set of three postage stamps |
Rock Lobster, Planet Claire (same songs on all three) | B.G. the Prince of Rap | Jam! JAM SAMP 31296 (33 1/3rpm) (SPD) | 1996 | Head |
Stomp (Stompin' House Mix), Stomp (Full Party Disco Mix), Crazy | B12 | Battle Within | FireScope Records FS001.3 (33 1/3rpm) (28 copies) (SPD) | 2016 | Square |
Battle Within | B12 | Core Meltdown | FireScope Records FS003.2 (33 1/3rpm) (47 copies) (SPD) | 2017 | Circular sawblade |
Core Meltdown | B12 | Don't Look Down | FireScope Records FS002.2 (33 1/3rpm) (30 copies) (SPD) | 2017 | Octagon |
Don't Look Down | B12 | In Pieces | FireScope Records FS001.1 (33 1/3rpm) (28 copies) (SPD) | 2016 | Square |
In Pieces | B12 | Into the Mist | FireScope Records FS004.4 (33 1/3rpm) (47 copies) (SPD) | 2017 | Square |
Into the Mist | B12 | Minor Decay | FireScope Records FS002.4 (33 1/3rpm) (30 copies) (SPD) | 2017 | Octagon |
Minor Decay | B12 | MoonStruck | FireScope Records FS003.4 (33 1/3rpm) (47 copies) (SPD) | 2017 | Circular sawblade |
MoonStruck | B12 | Red Wilderness | FireScope Records FS004.2 (33 1/3rpm) (47 copies) (SPD) | 2017 | Square |
Red Wilderness | Baby Shakes | Tell Me Now | Rob's House RHR033 (33 1/3rpm) (SV) | 2007 | Heart |
Tell Me Now, Come On Babe, Baby It's You | Bad Cello | Cover Your Smiling | no label (33 1/3rpm) (SPD) | no date | Rectabgle |
Cover Your Smiling | Bad English | Love is On the Side | * | |
Bad English | Price of Love | Epic 6556760 (45rpm) (SPD) | 1990 | The group (also available uncut) |
Price of Love, The Restless Ones | Bad English | When I See You Smile | CBS Records WS 6553470 (45rpm) (SPD) | 1989 | Bowtie (also available uncut) |
When I See You Smile, Rockin' Horse | Bad Gyal | Aprendiendo el Sexo/Zorra | Interscope M-27352-2020 (45rpm) (SPD) | 2021 | Heart |
Aprendiendo el Sexo, Zorra | Bad Gyal | Zorra/Aprendiendo el Sexo | Interscope Records M-27352-2020 (33 1/3rpm) (SV) | 2021 | Heart |
Zorra, Aprendiendo el Sexo | Bad Manners | That'll Do Nicely | Magnet MAGP 243 (45rpm) (SPD) | 1983 | Face |
That'll Do Nicely, Monster Love | Bad Suns | Heartbreaker | Buena Luna BL-011 (33 1/3rpm) (500 copies) (SV) | 2017 | Heart |
Heartbreaker (Live at Teragram Ballroom), Heartbreaker (Aqua Remix) | Baest | Genesis | Church of Vinyl CHURCH060 (33 1/3rpm) (350 copies) (SPD) | 2022 | Demon |
