1994 - 64
1995 - 75
1996 - 111
1997 - not home
1998 - 124
1999 - 190
2000 - 223
2001 - 173 +83 adults
2002 - 264 +99 adults
2003 - 341 +121 adults
2004 - 387 +139 adults
2005 - 264 +107 adults
2006 - 298 +149 adults
2007 - 306 +171 adults
2008 - 351 +166 adults
2009 - 401 +132 adults
2010 - 455 +176 adults
2011 - 466 +162 adults
2012 - 473 +186 adults & a dog (in costume)
2013 - RAINED OUT
2014 - 126 +39 adults despite the rain, snow, and wind
2015 - 288 +121 adults
2016 - 274 +147 adults
2017 - 249 +99 adults
2018 - 238 +85 adults
2019 - RAINED AND SNOWED OUT